At the bottom of this page, you will find our current rate and use ordinance for each Region. If you do not find the information you need, please contact our office and we will provide it for you. We have also provided a Service Area grid and a slideshow of our Service Area Maps.
Service Regions are defined below.
Region A | Region B | Region C | Region D | Region F | Fawn River |
Atwood Lk | Big Long Lk | Cedar Lk | Fish Lk (Van Buren Twp) | Fish Lake (Johnson Twp) | Fawn River Crossing Industrial Park |
Dallas Lk | Big Turkey Lk | CR 700 N & SR 9 | Stone Lk | Royer Lk | N SR 9 |
Messick Lk | Blackman Lk | Howe | Shipshewana Lk | Indiana Toll Plaza 7 | |
Hackenburg Lk | Elmira | Indiana Toll Plaza 7 | Some Outlying Areas | ||
Oliver Lk | Lake of the Woods | ||||
Martin Lk | Little Turkey Lk | ||||
McClish Lk | |||||
Pretty Lk | |||||
Stroh |
Below is a slideshow of our Service Area Maps.